Oklahoma prep football poll for Week 6
By The Associated Press
Here is The Associated Press’ Oklahoma high school football poll with first place votes in parentheses, records, points and ranking in last week’s poll, records through October 5. Points for classes A through 5A based on 10-9-8-7-6-5-4-3-2-1 scoring. Points for 6A (Division I & II), classes B and C based on 5-4-3-2-1 scoring.
Class 6A Division I
School Total Points Prv
- Owasso (9) (5-0) 45 1
- Jenks (3-1) 36 2
- Broken Arrow (2-2) 24 3
- Edmond Santa Fe (3-2) 15 4
- Yukon (4-1) 10 T5
Others receiving votes: Mustang 2. Norman North 2. Union 1.
Class 6A Division II
School Total Points Prv
- Bixby (9) (4-0) 45 1
- Stillwater (4-0) 36 2
- Midwest City (3-1) 22 3
- Choctaw (3-2) 13 4
- Putnam North (4-0) 11 NR
Others receiving votes: Sand Springs 3. Lawton 3. B.T. Washington 2.
Class 5A
School Total Points Prv
- Carl Albert (5) (3-1) 82 1
- Bishop Kelley (1) (4-0) 81 2
- Collinsville (3) (5-0) 77 3
- McGuinness (4-1) 62 4
- Ardmore (2-0) 42 5
- Coweta (4-1) 40 8
(tie) Piedmont (3-1) 40 7
- McAlester (4-1) 28 10
- Sapulpa (3-2) 18 6
- Guthrie (3-0) 15 9
Others receiving votes: El Reno 6. Pryor 2. Lawton Mac 1. Claremore 1.
Class 4A
School Total Points Prv
- Wagoner (8) (5-0) 89 1
- Weatherford (1) (4-0) 79 2
- Tuttle (5-0) 74 3
- Poteau (3-2) 55 4
- Blanchard (3-2) 51 6
- Skiatook (3-1) 36 7
- Cache (3-2) 28 5
- John Marshall (2-2) 26 8
- Fort Gibson (5-0) 22 9
- Clinton (3-1) 11 NR
(tie) Cushing (4-1) 11 10
Others receiving votes: Newcastle 9. Grove 4.
Class 3A
School Total Points Prv
- Lincoln Christian (8) (4-0) 89 1
- Holland Hall (1) (5-0) 81 2
- Heritage Hall (4-1) 69 3
- Stigler (5-0) 62 4
- Verdigris (4-0) 55 5
- Kingston (5-0) 44 7
- Kingfisher (3-2) 35 6
- Anadarko (3-1) 31 8
- Sulphur (3-2) 8 NR
- Lone Grove (3-2) 6 T10
Others receiving votes: Vinita 5. Berryhill 4. Sequoyah Tahlequah 2. Checotah 1. Inola 1. McLoud 1. Perkins-Tryon 1.
Class 2A
School Total Points Prv
- Vian (9) (5-0) 90 1
- Jones (4-1) 75 2
- Washington (5-0) 73 3
- Beggs (3-1) 56 4
- Marlow (4-0) 55 5
- Adair (4-1) 36 6
- Frederick (4-0) 29 T8
- Millwood (2-1) 28 7
- Cascia Hall (4-1) 19 T8
- Prague (3-0) 12 10
Others receiving votes: Chandler 7. Metro Christian 6. Eufaula 3. Sperry 2. Community Christian 1. Kellyville 1. Antlers 1. Davis 1.
Class 1A
School Total Points Prv
- Cashion (6) (6-0) 87 1
- Pawhuska (3) (5-0) 83 2
- Ringling (4-0) 71 3
- Pawnee (4-1) 59 4
- Thomas Custer (3-1) 53 5
- Gore (3-0) 45 6
- Okemah (3-1) 33 7
- Minco (4-1) 23 8
- Tonkawa (3-1) 15 9
- Texhoma (5-0) 11 T10
Others receiving votes: Elmore City 6. Wewoka 4. Colcord 3. Crescent 1. Morrison 1.
Class B
School Total Points Prv
- Shattuck (8) (4-0) 44 1
- Dewar (1) (5-0) 37 2
- Davenport (5-0) 27 3
- Cherokee (3-1) 18 4
- Alex (3-2) 4 5
Others receiving votes: Laverne 2. Covington-Douglas 2. Caddo 1.
Class C
School Total Points Prv
- Timberlake (9) (5-0) 45 1
- Buffalo (5-0) 34 2
- Mountain View-Gotebo (5-0) 26 3
- Sasakwa (4-1) 15 4
- Waynoka (5-0) 8 5
Others receiving votes: Midway 5. Tyrone 2.